<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CanvasPop Blog &#187; Tutorials</title>
	<atom:link href="http://blog.canvaspop.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canvaspop.com</link>
	<description>Printing photos onto canvas with style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CanvasPop Presents: Photo-Tripping with Younes Bounhar</title>
		<link>http://blog.canvaspop.com/2012/01/print-photos-on-canvas-canvaspop-presents-photo-tripping-with-younes-bounhar/</link>
		<comments>http://blog.canvaspop.com/2012/01/print-photos-on-canvas-canvaspop-presents-photo-tripping-with-younes-bounhar/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:32:35 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[CanvasPop]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[photo-tripping]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[Younes Bounhar]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=5836</guid>
		<description><![CDATA[CanvasPop Presents: Photo-Tripping with Younes Bounhar • Be inspired to take your photos to the next level • Discover how to make great travel photographs • Get expert tips on how it&#8217;s done in the field • Improve your portraits and landscape shots • Have your questions answered by an industry pro When: January 24 [...]]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2012/01/print-photos-on-canvas-canvaspop-presents-photo-tripping-with-younes-bounhar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capture the Impossible Photos—by Blair Gable</title>
		<link>http://blog.canvaspop.com/2012/01/canvaspop-print-photos-on-canvas-blair-gable-remote-cameras/</link>
		<comments>http://blog.canvaspop.com/2012/01/canvaspop-print-photos-on-canvas-blair-gable-remote-cameras/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:00:44 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Blair Gable]]></category>
		<category><![CDATA[Get to Know a Pro]]></category>
		<category><![CDATA[Guest Blogger]]></category>
		<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[camera gear]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Photographer Blair Gable]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Remote cameras]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=5769</guid>
		<description><![CDATA[REUTERS/Blair Gable     (CANADA)     Our friend, Ottawa photographer Blair Gable, is a member of CanvasPop&#8217;s Pro community and shares his insights and behind-the-scenes thoughts right here on our blog.  Here are some of Blair&#8217;s tips on using remote cameras.  Sometimes photographers need to be able to take photos from places they are not allowed to [...]]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2012/01/canvaspop-print-photos-on-canvas-blair-gable-remote-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silhouette Photography in 3 Simple Steps.</title>
		<link>http://blog.canvaspop.com/2009/11/silhouette-photography-in-3-simple-steps/</link>
		<comments>http://blog.canvaspop.com/2009/11/silhouette-photography-in-3-simple-steps/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:43:42 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Inspiration Gallery]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[canvas art print]]></category>
		<category><![CDATA[CanvasPop]]></category>
		<category><![CDATA[CanvasPop.com]]></category>
		<category><![CDATA[Customized art]]></category>
		<category><![CDATA[how to photograph silhouettes]]></category>
		<category><![CDATA[how to shoot silhouette photography]]></category>
		<category><![CDATA[photo canvas ideas]]></category>
		<category><![CDATA[silhouette photography]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=452</guid>
		<description><![CDATA[What is silhouette photography? You do not have to be a professional photographer to capture great shots. Simply keep these three things in mind when setting up your shot: 1) A Strong Subject- Choose something with recognizable and distinct shapes. 2) Lighting- Light subjects from behind, placing them in front of the sunrises or sunset. [...]]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2009/11/silhouette-photography-in-3-simple-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: make your pictures look like miniature scale models</title>
		<link>http://blog.canvaspop.com/2009/10/tutorial-make-your-pictures-look-like-miniature-scale-models/</link>
		<comments>http://blog.canvaspop.com/2009/10/tutorial-make-your-pictures-look-like-miniature-scale-models/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 20:59:22 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Art Ideas to Steal]]></category>
		<category><![CDATA[Inspiration Gallery]]></category>
		<category><![CDATA[Just cool]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cool photo effect]]></category>
		<category><![CDATA[how to do tilt photography]]></category>
		<category><![CDATA[photo canvas ideas]]></category>
		<category><![CDATA[tilt effect]]></category>
		<category><![CDATA[tilt photography]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=402</guid>
		<description><![CDATA[The effect is called &#8216;Tilt-shift&#8217; we think it would make an awesome effect to use for your canvas to photo prints. It&#8217;s surprisingly simple and really fun to do. All you need is Photoshop, and a picture that is shot from above (like from an office window looking down to street level works well). Usually [...]]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2009/10/tutorial-make-your-pictures-look-like-miniature-scale-models/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turn Macro Photography into Customized Artwork</title>
		<link>http://blog.canvaspop.com/2009/09/customized-artwork/</link>
		<comments>http://blog.canvaspop.com/2009/09/customized-artwork/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:05:47 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[canvas images]]></category>
		<category><![CDATA[canvas prints from photos]]></category>
		<category><![CDATA[CanvasPop]]></category>
		<category><![CDATA[customized artwork]]></category>
		<category><![CDATA[digital images on canvas]]></category>
		<category><![CDATA[macro photog]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=103</guid>
		<description><![CDATA[Macro photography is a term that is used quite loosely in photography. It often involves a narrow depth of field such that the subject is in sharp focus while the background is not. One common misconception people have is that you have to have a DSLR with a macro lens to capture images up close.  [...]]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2009/09/customized-artwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/8 queries in 0.004 seconds using disk: basic
Object Caching 410/416 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d375am2xhkgd7y.cloudfront.net

Served from: blog.canvaspop.com @ 2012-02-08 10:28:00 -->
