<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CanvasPop Blog</title>
	<atom:link href="http://blog.canvaspop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canvaspop.com</link>
	<description>Printing photos onto canvas with style.</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:37:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paper Adventures: Photography by Kouichi Chiba</title>
		<link>http://blog.canvaspop.com/2013/06/paper-adventures-photography-by-kouichi-chiba/</link>
		<comments>http://blog.canvaspop.com/2013/06/paper-adventures-photography-by-kouichi-chiba/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 18:37:56 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Cool Photography]]></category>
		<category><![CDATA[Inspire by CanvasPop]]></category>
		<category><![CDATA[Just cool]]></category>
		<category><![CDATA[500px]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Kouichi Chiba]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12924</guid>
		<description><![CDATA[<p><p><em>Inspire by CanvasPop is a weekly blog series showcasing world-class décor ideas, products, art, or photography. Check back on Wednesdays for more inspiration!</em></p>
<p>The talented curators over at <a title="500px" href="http://500px.com/" target="_blank">500px</a> recently featured Japanese photographer Kouichi Chiba on their <a title="Kouichi Chiba on 500px" href="http://500px.com/blog/674/kouichi-chiba" target="_blank">blog</a>, and we were instantly struck by his work. Kouichi uses his photography skills, as well as simple characters cut out of paper to create imaginary, and enchanting worlds.</p>
<p>He places his cut outs in nature or around cities relaxing, walking, or just having fun. We really admire his style! What do you think of Kouichi&#8217;s project? We would dig seeing some &#8230; <a href="http://blog.canvaspop.com/2013/06/paper-adventures-photography-by-kouichi-chiba/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/paper-adventures-photography-by-kouichi-chiba/">Paper Adventures: Photography by Kouichi Chiba</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/paper-adventures-photography-by-kouichi-chiba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Kuler App Review</title>
		<link>http://blog.canvaspop.com/2013/06/adobe-kuler-app-review/</link>
		<comments>http://blog.canvaspop.com/2013/06/adobe-kuler-app-review/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:18:48 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Just cool]]></category>
		<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iphone app]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12911</guid>
		<description><![CDATA[<p><p><em>Mobile Monday is a weekly <a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">CanvasPop</a> blog series featuring reviews on some of the coolest mobile photography apps, or gear available. Check back on Mondays for a new review!</em></p>
<p>We may have just discovered the perfect app for the color and design enthusiast! <a title="Adobe Kuler on iTunes" href="https://itunes.apple.com/ca/app/adobe-kuler/id632313714?mt=8" target="_blank">Adobe Kuler</a> allows you to capture color inspiration from the world around you, with your very own iPhone camera. It&#8217;s fun, innovative, and the perfect tool for artists, developers, designers, and photographers. Let us explain further:</p>
<p>Kuler&#8217;s main function is to create color themes, that you can easily import to Adobe Illustrator for future use in your &#8230; <a href="http://blog.canvaspop.com/2013/06/adobe-kuler-app-review/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/adobe-kuler-app-review/">Adobe Kuler App Review</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/adobe-kuler-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video by CanvasPop: iPhone Diorama</title>
		<link>http://blog.canvaspop.com/2013/06/video-by-canvaspop-2/</link>
		<comments>http://blog.canvaspop.com/2013/06/video-by-canvaspop-2/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 12:00:58 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Just cool]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video by CanvasPop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12907</guid>
		<description><![CDATA[<p><p><iframe src="http://player.vimeo.com/video/40056491?color=ff0179" height="367" width="653" allowfullscreen="" frameborder="0"></iframe></p>
<p><em>Video by </em><em><a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">CanvasPop</a> is a weekly blog series displaying awe-inspiring videos regarding art, photography, or design. Check back on Saturdays for a new post!</em></p>
<p>This is a really neat video by Mike Ko, depicting a diorama popping up on the surface of an iPhone. The footage was shot with a Cannon T2i, and took him about three months to complete. His hard work certainly paid off &#8212; enjoy!</p>
<p><em>We <a title="CanvasPop" href="http://www.canvaspop.com" target="_blank">print iPhone photos</a>! Check out our canvas prints. </em></p>
<p>&#160;&#8230; <a href="http://blog.canvaspop.com/2013/06/video-by-canvaspop-2/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/video-by-canvaspop-2/">Video by CanvasPop: iPhone Diorama</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/video-by-canvaspop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of the Camera: From Ancient to Instant [Infographic]</title>
		<link>http://blog.canvaspop.com/2013/06/the-development-of-the-camera-from-ancient-to-instant-infographic/</link>
		<comments>http://blog.canvaspop.com/2013/06/the-development-of-the-camera-from-ancient-to-instant-infographic/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:55:21 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Answers by CanvasPop]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12898</guid>
		<description><![CDATA[<p><p><em>Answers by <a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">CanvasPop</a> is a weekly blog series featuring responses to your printing, photography or art questions. Check back each week for more content! Have a question? Let us know at </em><em><a href="mailto:answers@canvaspop.com">answers@canvaspop.com</a></em>.</p>
<p>We &#8216;re liking this infographic we recently came across via <a title="The Development of the Camera: From Ancient to Instant [INFOGRAPHIC]" href="http://mashable.com/2011/05/09/camera-infographic/">Mashable</a>. It may be nostalgic for some of you, and we find it interesting to have the evolution of the photo industry mapped out for us. Check it out, and possibly learn a thing or two!</p>
<p><em>Have a great infographic (or photo!) of your own? Turn it into an awesome <a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">canvas print</a>! It could make </em>&#8230; <a href="http://blog.canvaspop.com/2013/06/the-development-of-the-camera-from-ancient-to-instant-infographic/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/the-development-of-the-camera-from-ancient-to-instant-infographic/">The Development of the Camera: From Ancient to Instant [Infographic]</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/the-development-of-the-camera-from-ancient-to-instant-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated by CanvasPop</title>
		<link>http://blog.canvaspop.com/2013/06/curated-by-canvaspop-27/</link>
		<comments>http://blog.canvaspop.com/2013/06/curated-by-canvaspop-27/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:17:48 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Cool Photography]]></category>
		<category><![CDATA[Curated by CanvasPop]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Top 5]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12887</guid>
		<description><![CDATA[<p><p>Photo submitted by Jeffrey L. from Oakville, Ontario</p>
<p><em>Curated by <a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">CanvasPop</a> is a weekly blog series presenting incredible photos or art submitted to us by our customers. Check back each week to see which photos have been chosen!</em></p>
<p>Nature seemed to be a big theme this week amongst all of our orders, so our <em>Curated</em> post this week is no different. We love the colors, and themes in all of these photos &#8212; they make us excited for summer to finally get here! Which image is your favorite this week? Let us know in the comments!</p>
<p>Ever wonder how you &#8230; <a href="http://blog.canvaspop.com/2013/06/curated-by-canvaspop-27/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/curated-by-canvaspop-27/">Curated by CanvasPop</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/curated-by-canvaspop-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorful Aerial Photos of Beaches Around the World</title>
		<link>http://blog.canvaspop.com/2013/06/colorful-aerial-photos-of-beaches-around-the-world/</link>
		<comments>http://blog.canvaspop.com/2013/06/colorful-aerial-photos-of-beaches-around-the-world/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:28:40 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Cool Photography]]></category>
		<category><![CDATA[Inspire by CanvasPop]]></category>
		<category><![CDATA[Just cool]]></category>
		<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Gray Malin]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12869</guid>
		<description><![CDATA[<p><p><em>Inspire by CanvasPop is a weekly blog series showcasing world-class décor ideas, products, art, or photography. Check back on Wednesdays for more inspiration!</em></p>
<p>Summer is right around the corner, and what better way to capture it&#8217;s essence than with the coveted beach shot? Hollywood-based photographer <a title="Maison Gray" href="http://maisongray.com/" target="_blank">Gray Malin </a>has put a unique twist on the classic photo, by snapping them from an aerial point of view. In his new photo series “À La Plage, À La Piscine”, which translates to “At The Beach, At The Pool”, Malin flew over beaches in Europe, Asia, Australia, and the US to capture his photos. &#8230; <a href="http://blog.canvaspop.com/2013/06/colorful-aerial-photos-of-beaches-around-the-world/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/colorful-aerial-photos-of-beaches-around-the-world/">Colorful Aerial Photos of Beaches Around the World</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/colorful-aerial-photos-of-beaches-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Mess App Review</title>
		<link>http://blog.canvaspop.com/2013/06/a-beautiful-mess-app-review/</link>
		<comments>http://blog.canvaspop.com/2013/06/a-beautiful-mess-app-review/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:23:51 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Mobile Monday]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A Beautiful Mess]]></category>
		<category><![CDATA[Cool App]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12853</guid>
		<description><![CDATA[<p><p><em>Mobile Monday is a weekly <a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">CanvasPop</a> blog series featuring reviews on some of the coolest mobile photography apps, or gear available. Check back on Mondays for a new review!</em></p>
<p>We really love the lifestyle blog <a title="A Beautiful Mess" href="http://www.abeautifulmess.com/" target="_blank">A Beautiful Mess</a>, and were pretty excited when they launched their own photo <a title="A Beautiful Mess on iTunes" href="https://itunes.apple.com/us/app/a-beautiful-mess/id603092599?mt=8" target="_blank">app</a> in May. We think it&#8217;s a fun way to add a bit of personality to your images, and will appeal to bloggers and social media enthusiasts in particular. It&#8217;s cute, fun, easy, and very Instagram friendly. Here&#8217;s the skinny on this new app!</p>
<p>The app is really simple to navigate, &#8230; <a href="http://blog.canvaspop.com/2013/06/a-beautiful-mess-app-review/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/a-beautiful-mess-app-review/">A Beautiful Mess App Review</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/a-beautiful-mess-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Instagram Accounts to Follow for Wedding Inspiration</title>
		<link>http://blog.canvaspop.com/2013/06/5-great-instagram-accounts-to-follow-for-wedding-day-inspiration/</link>
		<comments>http://blog.canvaspop.com/2013/06/5-great-instagram-accounts-to-follow-for-wedding-day-inspiration/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:32:07 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[CanvasPop Picks]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Weddings]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12827</guid>
		<description><![CDATA[<p><p>Wedding season is upon us! We love this time of year, <a title="CanvasPop" href="http://www.canvaspop.com" target="_blank">wedding photos on canvas</a> is one of our specialities. If you&#8217;re in the midst of planning a wedding this summer, we bet you&#8217;re looking for a little inspiration to help you get started. We always find that Instagram is the perfect place to look for unique ideas, and there are tons of accounts specifically dedicated to wedding eye candy &#8212; dresses, themes, photography ideas. So we&#8217;ve decided to list the top 5 Instagram wedding accounts to follow for inspiration. Check them out below:</p>

<p><strong><a title="@smpweddings on Instagram" href="http://instagram.com/smpweddings" target="_blank">@smpweddings<br />
</a></strong>You may have heard of &#8230; <a href="http://blog.canvaspop.com/2013/06/5-great-instagram-accounts-to-follow-for-wedding-day-inspiration/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/5-great-instagram-accounts-to-follow-for-wedding-day-inspiration/">Best Instagram Accounts to Follow for Wedding Inspiration</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/5-great-instagram-accounts-to-follow-for-wedding-day-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated by CanvasPop</title>
		<link>http://blog.canvaspop.com/2013/06/curated-by-canvaspop-26/</link>
		<comments>http://blog.canvaspop.com/2013/06/curated-by-canvaspop-26/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:45:25 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Cool Photography]]></category>
		<category><![CDATA[Curated by CanvasPop]]></category>
		<category><![CDATA[Curated]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Top 6]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12813</guid>
		<description><![CDATA[<p><p>Image submitted by Terry K. from Calgary, Alberta</p>
<p><em>Curated by <a title="CanvasPop" href="http://www.canvaspop.com/" target="_blank">CanvasPop</a> is a weekly blog series presenting incredible photos or art submitted to us by our customers. Check back each week to see which photos have been chosen!</em></p>
<p>Surreal images, digital art, painted images, and beautiful landscapes were just a few of the note-worthy submissions we received from our customers this week. We&#8217;re especially fond of these six images, which we think are absolutely breathtaking. Which image strikes you the most? Share with us in the comments!</p>
<p>Ever wonder how you can have your own image featured on <em><a title="Curated by CanvasPop" href="http://blog.canvaspop.com/category/curated-by-canvaspop/" target="_blank">Curated by </a></em>&#8230; <a href="http://blog.canvaspop.com/2013/06/curated-by-canvaspop-26/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/curated-by-canvaspop-26/">Curated by CanvasPop</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/curated-by-canvaspop-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Photoshops his Daughter into Impossible Scenes</title>
		<link>http://blog.canvaspop.com/2013/06/father-photoshops-his-daughter-into-impossible-scenes/</link>
		<comments>http://blog.canvaspop.com/2013/06/father-photoshops-his-daughter-into-impossible-scenes/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:04:57 +0000</pubDate>
		<dc:creator>Courtney</dc:creator>
				<category><![CDATA[Cool Photography]]></category>
		<category><![CDATA[Inspire by CanvasPop]]></category>
		<category><![CDATA[Just cool]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=12791</guid>
		<description><![CDATA[<p><p><em>Inspire by CanvasPop is a weekly blog series showcasing world-class décor ideas, products, art, or photography. Check back on Wednesdays for more inspiration!</em></p>
<p><a title="Emil Media" href="http://emilmedia.se/" target="_blank">Emil Nystrom</a> is a Photoshop whiz. The Sweden-based photographer dreamed up these amazing compositions, which we find both creative and cute! This series of photos where he Photoshops his smiling baby girl into scenarios that are impossible for an infant, have recently gone viral &#8212; his great imagination, and editing skills have been catching a lot of attention for the photographer of only one year.</p>
<p>Nystrom&#8217;s staging methods are slightly less complicated than you&#8217;d think. He often &#8230; <a href="http://blog.canvaspop.com/2013/06/father-photoshops-his-daughter-into-impossible-scenes/" class="read_more">Read&#160;more</a></p></p><p>The post <a href="http://blog.canvaspop.com/2013/06/father-photoshops-his-daughter-into-impossible-scenes/">Photographer Photoshops his Daughter into Impossible Scenes</a> appeared first on <a href="http://blog.canvaspop.com">CanvasPop Blog</a>.</p>]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2013/06/father-photoshops-his-daughter-into-impossible-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching using memcached
Object Caching 1027/1058 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d375am2xhkgd7y.cloudfront.net

 Served from: blog.canvaspop.com @ 2013-06-20 08:17:26 by W3 Total Cache -->