<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CanvasPop Blog &#187; PR NewsWire</title>
	<atom:link href="http://blog.canvaspop.com/tag/pr-newswire/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canvaspop.com</link>
	<description>Printing photos onto canvas with style.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Canvas Prints Take Center Stage in New York&#8217;s Times Square!</title>
		<link>http://blog.canvaspop.com/2010/03/canvas-prints-3/</link>
		<comments>http://blog.canvaspop.com/2010/03/canvas-prints-3/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:49:28 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[canvas prints]]></category>
		<category><![CDATA[CanvasPop]]></category>
		<category><![CDATA[digital billboard]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times Square]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Official Launch Promo]]></category>
		<category><![CDATA[PR NewsWire]]></category>
		<category><![CDATA[Reuters billboard]]></category>
		<category><![CDATA[www.canvaspop.com]]></category>
		<category><![CDATA[Your canvas prints]]></category>

		<guid isPermaLink="false">http://blog.canvaspop.com/?p=1286</guid>
		<description><![CDATA[As part of the Official Launch of CanvasPop last fall, we offered our customers the chance to have their canvas prints displayed on the Reuters billboard in the center of New York City’s Times Square. Each canvas was displayed for 15 seconds on one of the biggest digital billboards in Times Square for more than [...]]]></description>
		<wfw:commentRss>http://blog.canvaspop.com/2010/03/canvas-prints-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.001 seconds using disk: basic
Object Caching 229/229 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d375am2xhkgd7y.cloudfront.net

Served from: blog.canvaspop.com @ 2012-02-08 10:26:22 -->
